The league
Player history
Every player who's ever been drafted, added, or traded in this league: 453 of them.
Most-traded player: Tua Tagovailoa, dealt 3 times.
453 players
| Player | Pos | Team | Current manager | Career pts | Drafted | Traded |
|---|---|---|---|---|---|---|
| Josh Allen | QB | BUF | jswiontak | 1127.74 | 4 | - |
| Jalen Hurts | QB | PHI | brookek1248 | 986.22 | 4 | - |
| Lamar Jackson | QB | BAL | frankie2chins | 910.06 | 4 | - |
| Baker Mayfield | QB | TB | Chrisstine | 835.90 | 4 | - |
| Jahmyr Gibbs | RB | DET | lotsofcox | 833.40 | 4 | - |
| Patrick Mahomes | QB | KC | laheyrandy | 820.16 | 4 | - |
| Jared Goff | QB | DET | CallMeAndy | 814.70 | 4 | - |
| Justin Herbert | QB | LAC | brookek1248 | 791.16 | 4 | - |
| Jordan Love | QB | GB | Schmittbone | 768.78 | 4 | - |
| Bijan Robinson | RB | ATL | CallMeAndy | 767.70 | 4 | - |
| Derrick Henry | RB | BAL | MelissaDesi | 766.86 | 4 | - |
| Ja'Marr Chase | WR | CIN | MelissaDesi | 741.12 | 4 | - |
| Matthew Stafford | QB | LAR | dith | 737.86 | 4 | - |
| Saquon Barkley | RB | PHI | Chrisstine | 732.70 | 4 | - |
| Amon-Ra St. Brown | WR | DET | SuperDad7 | 730.38 | 4 | - |
| Christian McCaffrey | RB | SF | laheyrandy | 729.10 | 4 | - |
| Dak Prescott | QB | DAL | MelissaDesi | 718.70 | 4 | - |
| Trevor Lawrence | QB | JAX | lotsofcox | 717.86 | 4 | - |
| Brock Purdy | QB | SF | tylerlawson | 707.88 | 4 | - |
| James Cook | RB | BUF | tylerlawson | 697.10 | 4 | - |
| Kyren Williams | RB | LAR | dith | 689.70 | 3 | - |
| De'Von Achane | RB | MIA | SuperDad7 | 686.50 | 4 | - |
| C.J. Stroud | QB | HOU | SuperDad7 | 677.08 | 4 | - |
| Puka Nacua | WR | LAR | brookek1248 | 665.10 | 3 | 1 |
| CeeDee Lamb | WR | DAL | tylerlawson | 654.20 | 4 | - |
| Josh Jacobs | RB | GB | brookek1248 | 645.70 | 4 | - |
| Jonathan Taylor | RB | IND | Chrisstine | 634.40 | 4 | - |
| Joe Burrow | QB | CIN | dith | 628.98 | 4 | - |
| Jaxon Smith-Njigba | WR | SEA | dith | 626.30 | 4 | - |
| Geno Smith | QB | NYJ | MelissaDesi | 620.98 | 4 | - |
| Breece Hall | RB | NYJ | brookek1248 | 608.76 | 4 | - |
| Tua Tagovailoa | QB | ATL | laheyrandy | 575.84 | 4 | 3 |
| Davante Adams | WR | LAR | dith | 569.70 | 4 | 1 |
| A.J. Brown | WR | NE | lotsofcox | 566.60 | 4 | 1 |
| Justin Jefferson | WR | MIN | Schmittbone | 566.38 | 4 | - |
| D'Andre Swift | RB | CHI | lotsofcox | 559.70 | 4 | - |
| David Montgomery | RB | HOU | brookek1248 | 556.74 | 4 | - |
| George Pickens | WR | DAL | CallMeAndy | 553.50 | 4 | 1 |
| Trey McBride | TE | ARI | laheyrandy | 553.00 | 3 | - |
| Caleb Williams | QB | CHI | lotsofcox | 548.54 | 3 | 1 |
| Travis Etienne | RB | NO | Schmittbone | 547.80 | 4 | - |
| Nico Collins | WR | HOU | jswiontak | 543.50 | 4 | - |
| George Kittle | TE | SF | CallMeAndy | 543.15 | 4 | - |
| Bo Nix | QB | DEN | Chrisstine | 534.88 | 3 | - |
| DJ Moore | WR | BUF | frankie2chins | 533.58 | 4 | - |
| Sam Darnold | QB | SEA | jswiontak | 527.44 | 3 | - |
| Zay Flowers | WR | BAL | brookek1248 | 518.30 | 4 | 1 |
| Tyreek Hill | WR | - | - | 516.90 | 3 | - |
| Rachaad White | RB | WAS | dith | 516.40 | 4 | - |
| Tony Pollard | RB | TEN | dith | 510.20 | 4 | - |
| Travis Kelce | TE | KC | brookek1248 | 498.85 | 4 | - |
| Courtland Sutton | WR | DEN | Chrisstine | 496.90 | 4 | - |
| Javonte Williams | RB | DAL | CallMeAndy | 492.90 | 4 | 1 |
| Bryce Young | QB | CAR | dith | 490.46 | 4 | - |
| Chuba Hubbard | RB | CAR | SuperDad7 | 490.20 | 3 | 1 |
| Keenan Allen | WR | IND | - | 490.16 | 2 | - |
| DeVonta Smith | WR | PHI | MelissaDesi | 489.90 | 4 | 1 |
| Drake Maye | QB | NE | Schmittbone | 484.70 | 3 | - |
| DK Metcalf | WR | PIT | brookek1248 | 484.00 | 4 | - |
| Alvin Kamara | RB | NO | tylerlawson | 482.50 | 4 | - |
| Deebo Samuel | WR | SF | SuperDad7 | 480.20 | 4 | - |
| Stefon Diggs | WR | WAS | dith | 475.22 | 4 | - |
| Kenneth Walker | RB | KC | frankie2chins | 473.90 | 4 | - |
| Michael Pittman | WR | PIT | frankie2chins | 469.80 | 4 | - |
| Justin Fields | QB | KC | - | 467.92 | 3 | 1 |
| Russell Wilson | QB | - | - | 465.00 | 3 | 1 |
| Drake London | WR | ATL | Chrisstine | 464.18 | 4 | - |
| Kyler Murray | QB | MIN | laheyrandy | 459.30 | 4 | - |
| Chris Olave | WR | NO | tylerlawson | 459.10 | 4 | 1 |
| Mike Evans | WR | SF | MelissaDesi | 453.00 | 4 | - |
| Jakobi Meyers | WR | JAX | tylerlawson | 452.38 | 4 | - |
| Jayden Daniels | QB | WAS | SuperDad7 | 451.76 | 3 | - |
| Chase Brown | RB | CIN | tylerlawson | 450.60 | 3 | 3 |
| Jordan Addison | WR | MIN | brookek1248 | 448.50 | 4 | - |
| Aaron Rodgers | QB | PIT | Chrisstine | 445.18 | 4 | - |
| Garrett Wilson | WR | NYJ | jswiontak | 440.60 | 4 | - |
| Jaylen Waddle | WR | DEN | jswiontak | 438.32 | 4 | - |
| Jaylen Warren | RB | PIT | SuperDad7 | 431.70 | 4 | - |
| Sam LaPorta | TE | DET | tylerlawson | 428.65 | 4 | - |
| Daniel Jones | QB | IND | tylerlawson | 427.74 | 3 | - |
| Rhamondre Stevenson | RB | NE | lotsofcox | 426.60 | 4 | - |
| James Conner | RB | ARI | - | 417.40 | 3 | - |
| Joe Mixon | RB | - | - | 414.30 | 3 | - |
| Aaron Jones | RB | MIN | jswiontak | 410.30 | 4 | - |
| Kyle Pitts | TE | ATL | Chrisstine | 409.00 | 4 | - |
| Tee Higgins | WR | CIN | Schmittbone | 406.10 | 4 | - |
| Kirk Cousins | QB | LV | lotsofcox | 404.00 | 3 | - |
| Terry McLaurin | WR | WAS | lotsofcox | 401.30 | 4 | 1 |
| Mark Andrews | TE | BAL | jswiontak | 395.60 | 4 | 1 |
| David Njoku | TE | LAC | - | 384.65 | 3 | - |
| Zach Charbonnet | RB | SEA | laheyrandy | 383.90 | 4 | - |
| Jake Ferguson | TE | DAL | lotsofcox | 382.00 | 3 | 1 |
| T.J. Hockenson | TE | MIN | dith | 381.75 | 4 | - |
| Brock Bowers | TE | LV | CallMeAndy | 375.15 | 3 | - |
| Dalton Schultz | TE | HOU | lotsofcox | 372.35 | 3 | - |
| Dallas Goedert | TE | PHI | brookek1248 | 368.20 | 4 | - |
| Jerry Jeudy | WR | CLE | SuperDad7 | 365.80 | 4 | - |
| Jameson Williams | WR | DET | CallMeAndy | 365.40 | 4 | - |
| Cooper Kupp | WR | SEA | - | 358.80 | 3 | - |
| Romeo Doubs | WR | NE | laheyrandy | 353.10 | 3 | 2 |
| Calvin Ridley | WR | TEN | - | 352.00 | 3 | - |
| Derek Carr | QB | - | - | 349.28 | 2 | - |
| Rico Dowdle | RB | PIT | Chrisstine | 346.10 | 3 | - |
| Kareem Hunt | RB | - | - | 339.20 | 1 | - |
| Brian Robinson | RB | ATL | lotsofcox | 336.40 | 4 | - |
| Jayden Reed | WR | GB | lotsofcox | 335.80 | 3 | 1 |
| Ladd McConkey | WR | LAC | SuperDad7 | 332.60 | 3 | 1 |
| Najee Harris | RB | NYG | - | 332.20 | 3 | 1 |
| Wan'Dale Robinson | WR | TEN | frankie2chins | 330.40 | 2 | - |
| Rashee Rice | WR | KC | Chrisstine | 321.50 | 4 | - |
| Hunter Henry | TE | NE | MelissaDesi | 320.75 | 3 | - |
| DeAndre Hopkins | WR | - | - | 320.50 | 2 | - |
| Dalton Kincaid | TE | BUF | jswiontak | 316.90 | 4 | 1 |
| Raheem Mostert | RB | - | - | 313.00 | 2 | - |
| Chris Godwin | WR | TB | laheyrandy | 307.60 | 4 | - |
| Brian Thomas | WR | JAX | tylerlawson | 307.20 | 3 | - |
| Bucky Irving | RB | TB | MelissaDesi | 307.00 | 2 | - |
| Joe Flacco | QB | CIN | - | 300.14 | 1 | - |
| Evan Engram | TE | DEN | - | 300.05 | 3 | - |
| Josh Downs | WR | IND | CallMeAndy | 298.00 | 3 | - |
| Isiah Pacheco | RB | DET | - | 296.60 | 3 | 1 |
| Christian Watson | WR | GB | MelissaDesi | 292.40 | 3 | - |
| SEA | DEF | SEA | tylerlawson | 291.00 | 2 | - |
| Jauan Jennings | WR | MIN | - | 290.00 | 1 | - |
| J.K. Dobbins | RB | DEN | MelissaDesi | 287.90 | 4 | 1 |
| Tucker Kraft | TE | GB | frankie2chins | 282.50 | 2 | - |
| Mac Jones | QB | SF | - | 282.44 | 1 | - |
| Khalil Shakir | WR | BUF | brookek1248 | 279.70 | 3 | - |
| Jerome Ford | RB | - | - | 273.80 | 3 | 1 |
| Adam Thielen | WR | - | - | 267.60 | 2 | - |
| Austin Ekeler | RB | - | - | 266.90 | 3 | - |
| Zach Ertz | TE | - | - | 260.15 | 1 | - |
| Amari Cooper | WR | - | - | 259.70 | 2 | - |
| Rashid Shaheed | WR | SEA | laheyrandy | 259.20 | 4 | 1 |
| Marvin Harrison | WR | ARI | dith | 257.60 | 3 | - |
| Brandon Aiyuk | WR | SF | - | 257.60 | 3 | - |
| Jonnu Smith | TE | GB | - | 254.00 | 1 | - |
| Cole Kmet | TE | CHI | - | 249.15 | 2 | 1 |
| Devin Singletary | RB | NYG | - | 244.00 | 2 | - |
| Rome Odunze | WR | CHI | Schmittbone | 243.40 | 3 | - |
| Malik Nabers | WR | NYG | jswiontak | 243.00 | 3 | - |
| Xavier Worthy | WR | KC | laheyrandy | 242.10 | 3 | 2 |
| Sam Howell | QB | DAL | - | 241.84 | 1 | - |
| Tank Dell | WR | HOU | CallMeAndy | 234.40 | 2 | - |
| Tyler Lockett | WR | - | - | 232.40 | 2 | - |
| Jordan Mason | RB | MIN | CallMeAndy | 231.00 | 2 | - |
| Darnell Mooney | WR | NYG | - | 230.30 | 2 | 1 |
| Ashton Jeanty | RB | LV | laheyrandy | 228.10 | 2 | - |
| Tyjae Spears | RB | TEN | brookek1248 | 227.90 | 3 | - |
| Jacoby Brissett | QB | ARI | CallMeAndy | 227.86 | 1 | - |
| DEN | DEF | DEN | lotsofcox | 224.00 | 2 | - |
| Kenny Gainwell | RB | TB | Schmittbone | 223.00 | 1 | - |
| Jaxson Dart | QB | NYG | SuperDad7 | 222.40 | 2 | - |
| HOU | DEF | HOU | dith | 222.00 | 2 | - |
| Anthony Richardson | QB | IND | - | 221.66 | 3 | - |
| Gus Edwards | RB | - | - | 220.30 | 1 | - |
| Tyrone Tracy | RB | NYG | tylerlawson | 220.00 | 2 | - |
| Gardner Minshew | QB | ARI | - | 217.98 | 1 | - |
| Quentin Johnston | WR | LAC | Chrisstine | 210.10 | 2 | - |
| PHI | DEF | PHI | brookek1248 | 209.00 | 3 | - |
| Marquise Brown | WR | PHI | - | 208.70 | 3 | 1 |
| Alexander Mattison | RB | - | - | 206.60 | 1 | - |
| MIN | DEF | MIN | Schmittbone | 205.00 | 2 | - |
| Pat Freiermuth | TE | PIT | laheyrandy | 204.45 | 2 | - |
| PIT | DEF | PIT | SuperDad7 | 203.00 | 3 | - |
| Joshua Dobbs | QB | DET | - | 200.66 | - | - |
| Christian Kirk | WR | SF | - | 200.46 | 3 | - |
| Tyler Allgeier | RB | ARI | jswiontak | 196.40 | 4 | - |
| BUF | DEF | BUF | laheyrandy | 194.00 | 2 | - |
| Juwan Johnson | TE | NO | Chrisstine | 189.00 | 2 | 1 |
| Cade Otton | TE | TB | - | 188.40 | 1 | - |
| BAL | DEF | BAL | frankie2chins | 183.00 | 3 | - |
| Gabe Davis | WR | - | - | 182.80 | 2 | 1 |
| Zack Moss | RB | - | - | 180.20 | 1 | 2 |
| Michael Wilson | WR | ARI | SuperDad7 | 180.00 | 1 | - |
| Brandin Cooks | WR | - | - | 179.90 | 2 | 1 |
| Deshaun Watson | QB | CLE | jswiontak | 177.52 | 3 | 1 |
| Tetairoa McMillan | WR | CAR | laheyrandy | 174.90 | 2 | - |
| Will Levis | QB | - | - | 173.52 | 2 | - |
| Tyler Warren | TE | IND | SuperDad7 | 172.70 | 2 | - |
| Cam Ward | QB | TEN | frankie2chins | 172.14 | 2 | - |
| TreVeyon Henderson | RB | NE | jswiontak | 171.40 | 2 | - |
| RJ Harvey | RB | DEN | dith | 168.80 | 2 | - |
| Emeka Egbuka | WR | TB | frankie2chins | 168.20 | 2 | - |
| Diontae Johnson | WR | - | - | 166.50 | 2 | - |
| Nick Chubb | RB | - | - | 163.60 | 3 | 1 |
| Jameis Winston | QB | NYG | MelissaDesi | 162.40 | 2 | - |
| Taysom Hill | TE | - | - | 162.17 | 2 | - |
| LAC | DEF | LAC | Chrisstine | 161.00 | 1 | - |
| Desmond Ridder | QB | - | - | 161.00 | 1 | - |
| Keon Coleman | WR | BUF | - | 160.60 | 2 | - |
| SF | DEF | SF | - | 160.00 | 2 | - |
| TB | DEF | TB | - | 160.00 | 2 | - |
| Quinshon Judkins | RB | CLE | tylerlawson | 159.60 | 2 | 1 |
| Isaiah Likely | TE | NYG | Schmittbone | 152.05 | 3 | - |
| Elijah Moore | WR | PHI | - | 150.80 | 1 | 2 |
| Harold Fannin | TE | CLE | dith | 146.80 | 1 | - |
| Aidan O'Connell | QB | LV | - | 142.48 | - | - |
| KC | DEF | KC | - | 139.00 | 2 | - |
| Michael Penix | QB | ATL | brookek1248 | 137.88 | 3 | - |
| Tyler Shough | QB | NO | CallMeAndy | 137.00 | 2 | - |
| Cam Skattebo | RB | NYG | frankie2chins | 129.80 | 2 | - |
| GB | DEF | GB | - | 128.00 | - | - |
| Roschon Johnson | RB | CHI | - | 127.40 | 1 | 1 |
| Jake Browning | QB | - | - | 126.76 | - | - |
| Darren Waller | TE | CAR | - | 125.00 | 1 | - |
| CHI | DEF | CHI | - | 125.00 | - | - |
| Kyle Monangai | RB | CHI | SuperDad7 | 124.70 | 1 | - |
| Spencer Rattler | QB | NO | - | 123.58 | 1 | - |
| Brenton Strange | TE | JAX | tylerlawson | 123.20 | 2 | - |
| Kimani Vidal | RB | LAC | - | 122.80 | 1 | - |
| Kayshon Boutte | WR | HOU | - | 121.80 | - | - |
| Marcus Mariota | QB | WAS | - | 121.58 | - | - |
| DET | DEF | DET | jswiontak | 120.00 | 3 | - |
| WAS | DEF | WAS | - | 119.00 | 2 | - |
| Ezekiel Elliott | RB | - | - | 118.10 | 2 | 1 |
| Parker Washington | WR | JAX | Schmittbone | 117.70 | 1 | - |
| Joshua Palmer | WR | BUF | - | 115.90 | 1 | - |
| NE | DEF | NE | CallMeAndy | 114.00 | 1 | - |
| Tyrod Taylor | QB | GB | - | 113.36 | - | - |
| Chig Okonkwo | TE | WAS | SuperDad7 | 113.35 | 4 | - |
| Alec Pierce | WR | IND | MelissaDesi | 113.10 | 1 | - |
| Antonio Gibson | RB | - | - | 112.70 | 2 | - |
| Tank Bigsby | RB | PHI | frankie2chins | 112.40 | 3 | - |
| Omarion Hampton | RB | LAC | Schmittbone | 112.00 | 2 | - |
| Zach Wilson | QB | NO | - | 111.74 | - | 1 |
| Kenny Pickett | QB | CAR | - | 111.46 | 1 | - |
| JAX | DEF | JAX | MelissaDesi | 111.00 | 1 | - |
| NO | DEF | NO | - | 111.00 | - | - |
| Tyler Boyd | WR | - | - | 110.40 | 1 | - |
| Jacory Croskey-Merritt | RB | WAS | lotsofcox | 108.80 | 1 | - |
| Allen Lazard | WR | - | - | 108.60 | 1 | - |
| NYJ | DEF | NYJ | - | 107.00 | 1 | - |
| AJ Dillon | RB | CAR | - | 106.60 | 1 | - |
| Demarcus Robinson | WR | SF | - | 103.30 | - | 1 |
| DeMario Douglas | WR | NE | - | 100.60 | - | - |
| Jahan Dotson | WR | ATL | - | 97.60 | 1 | - |
| Khalil Herbert | RB | - | - | 97.40 | 1 | - |
| Cooper Rush | QB | ATL | - | 95.46 | - | - |
| J.J. McCarthy | QB | MIN | - | 93.90 | 1 | - |
| Woody Marks | RB | HOU | frankie2chins | 91.60 | 1 | - |
| Xavier Legette | WR | CAR | - | 90.80 | 1 | - |
| Tommy DeVito | QB | NE | - | 90.60 | - | - |
| Gerald Everett | TE | - | - | 90.50 | 1 | - |
| Troy Franklin | WR | DEN | - | 88.10 | - | - |
| Logan Thomas | TE | - | - | 87.85 | - | - |
| Cedric Tillman | WR | NO | - | 87.80 | 1 | - |
| Tre Tucker | WR | LV | jswiontak | 86.50 | - | - |
| Odell Beckham | WR | NYG | - | 86.20 | 1 | - |
| D'Onta Foreman | RB | - | - | 85.70 | 1 | - |
| CIN | DEF | CIN | - | 85.00 | - | - |
| Bhayshul Tuten | RB | JAX | laheyrandy | 84.60 | 2 | - |
| Justice Hill | RB | BAL | - | 79.10 | - | - |
| Shedeur Sanders | QB | CLE | frankie2chins | 78.38 | 2 | 1 |
| ATL | DEF | ATL | - | 78.00 | - | - |
| Jaleel McLaughlin | RB | CLE | - | 77.90 | 1 | - |
| Mason Taylor | TE | NYJ | - | 77.90 | 1 | - |
| Jalen Tolbert | WR | MIA | - | 77.80 | - | - |
| LAR | DEF | LAR | frankie2chins | 76.00 | 1 | - |
| Ricky Pearsall | WR | SF | - | 74.90 | 1 | - |
| Blake Corum | RB | LAR | laheyrandy | 74.20 | 2 | - |
| Rashod Bateman | WR | BAL | - | 74.00 | 2 | - |
| Dameon Pierce | RB | PHI | - | 73.60 | 1 | - |
| Kendrick Bourne | WR | ARI | - | 72.30 | - | - |
| Jerick McKinnon | RB | - | - | 71.86 | 1 | - |
| Mason Rudolph | QB | PIT | - | 70.98 | - | - |
| Carson Wentz | QB | MIN | - | 70.34 | - | - |
| Michael Thomas | WR | - | - | 70.30 | 1 | - |
| CLE | DEF | CLE | - | 70.00 | 1 | - |
| Braelon Allen | RB | NYJ | jswiontak | 69.90 | 2 | - |
| Tutu Atwell | WR | LAR | - | 69.60 | - | 1 |
| Tyler Higbee | TE | LAR | - | 69.20 | 1 | - |
| Josh Reynolds | WR | - | - | 69.00 | - | 1 |
| Miles Sanders | RB | - | - | 67.80 | 1 | 1 |
| Darius Slayton | WR | - | - | 66.30 | - | - |
| Curtis Samuel | WR | - | - | 64.70 | 1 | - |
| Mike Gesicki | TE | CIN | - | 64.45 | - | - |
| Noah Brown | WR | - | - | 64.20 | - | - |
| Jimmy Garoppolo | QB | - | - | 64.10 | 1 | - |
| Tyler Conklin | TE | DET | - | 63.45 | 1 | - |
| Ty Chandler | RB | NO | - | 62.30 | 1 | - |
| Mike Williams | WR | - | - | 62.20 | 2 | - |
| Malik Washington | WR | MIA | - | 61.70 | - | - |
| Zonovan Knight | RB | ARI | - | 61.10 | - | - |
| Luther Burden | WR | CHI | lotsofcox | 61.00 | 2 | - |
| Oronde Gadsden | TE | LAC | Chrisstine | 60.40 | 1 | - |
| Andy Dalton | QB | PHI | - | 60.06 | - | - |
| ARI | DEF | ARI | - | 59.00 | - | - |
| Davis Mills | QB | HOU | - | 58.56 | - | - |
| Devaughn Vele | WR | NO | CallMeAndy | 57.20 | - | - |
| LV | DEF | LV | - | 57.00 | - | - |
| MIA | DEF | MIA | - | 57.00 | 1 | - |
| Dontayvion Wicks | WR | PHI | - | 55.00 | 1 | - |
| Theo Johnson | TE | NYG | - | 54.10 | - | - |
| Marvin Mims | WR | DEN | - | 54.00 | 1 | - |
| Bailey Zappe | QB | NYJ | - | 53.98 | - | - |
| Dillon Gabriel | QB | CLE | - | 53.78 | - | - |
| Malik Willis | QB | MIA | tylerlawson | 53.46 | 1 | - |
| Zay Jones | WR | - | - | 53.40 | 1 | - |
| Chimere Dike | WR | TEN | - | 53.10 | - | - |
Showing the top 300 of 453. Narrow your search to see more.